Результаты
Sport Club Isd Cup - Donetsk Results
MEN
1 6 RUS19840808 GOGOLEV Anton 1:38.29
2 7 JPN19850820 YAMAMOTO Kohei V.C.LAPOMME MARSEILLE 1:39.21 0:00.52
3 20 UKR19820116 GERASHCHENKO Oleksandr ISD CYCLING TEAM 1:40.15 0:01.46
4 4 RUS19811026 GOGOLEV Maxim 1:40.53 0:02.24
5 29 CZE19901207 CINK Ondrej MERIDA BIKING TEAM 1:42.26 0:03.57
6 28 CZE19810812 RYBARIK Ivan MERIDA BIKING TEAM 1:42.57 0:04.28
7 13 POL19890316 OSICKI Kornel 1:45.39 0:07.10
8 30 CZE19831216 JOBANEK Jan MERIDA BIKING TEAM 1:46.20 0:07.51
9 21 UKR19901123 TITARENKO Dmytro ISD CYCLING TEAM 1:46.42 0:08.13
10 11 UKR19880405 KACHANOV Oleksandr 1:46.43 0:08.14
11 9 UKR19790730 PETRENKO Sergiy 1:46.59 0:08.30
12 10 UKR19890718 ZINOVKYN Volodymyr ISD CYCLING TEAM 1:47.14 0:08.45
13 12 UKR19810313 BOGDAN Igor 1:47.53 0:09.24
14 24 UKR19880910 BELOUSOV Ilya 1:49.02 0:10.33
15 16 UKR19861129 HRYPTA Andriy 1:49.30 0:11.01
16 15 UKR19890101 KUVA Roman 1:49.53 0:11.24
17 17 UKR19910418 HRYPTA Vitaliy 1:57.08 0:18.39
18 14 UKR19870419 PUSTOVIT Anton 1:59.49 0:21.20
19 8 UKR19830107 SYMONENKO Sergii -1 lap
20 27 UKR19860228 PETROV Dmytro -1 lap
21 26 UKR19890801 ZUBCHENKO Vitaliy -1 lap
22 18 MDA19870729 CAPUSCEAC Vasile -1 lap
23 22 UKR19900515 BATSUTSA Mykhaylo ISD CYCLING TEAM -2 laps
24 1 UKR19840522 KONOVETS Mykola -3 laps
19 UKR19800315 RYSENKO Sergiy ISD CYCLING TEAM DNF
23 ITA19890708 JEANTET Nicolas ISD CYCLING TEAM DNF
5 RUS19841130 ORLOV Artem DNF
3 UKR19910208 UHANOV Oleksiy DNF
25 UKR19900920 PYATYGOR Artem DNF
2 UKR19910620 KOBETS Vadym DNF
WOMEN
1 55 RUS19830915 RYBAKOVA Oksana 1:26.06
2 54 RUS19800711 GOGOLEVA Elena 1:29.00 0:02.54
3 52 UKR19890815 SLOBODYAN Iryna 1:29.34 0:03.28
4 57 UKR19900928 SULTANOVA Viktoriya 1:31.37 0:05.31
5 60 UKR19900828 BOYKO Alla ISD CYCLING TEAM 1:33.21 0:07.15
6 61 UKR19900916 NABEREZHNA Ekaterina 1:36.59 0:10.53
7 58 UKR19910527 POPOVA Iryna 1:37.31 0:11.25
8 53 UKR19870402 SLOBODYAN Olga 1:41.35 0:15.29
9 59 UKR19901205 TSUMBAL Kateryna 1:45.29 0:19.23
51 UKR19870215 KROMPETS Nataliia DNF
56 UKR19900919 IVANYUK Maryna DNS
РЕЗУЛЬТАТЫ Юниоры:
